Who has the record for the quickest century in IPL history? Numerous players have achieved remarkable feats, and we have compiled a detailed list of each one.
The Indian Premier League (IPL) has established itself as one of the most exhilarating cricket leagues worldwide, showcasing thrilling Twenty20 matches each year. When discussing significant milestones in the IPL’s history, it’s essential to highlight the extraordinary performances that have contributed to its legacy. Among these is the record for the fastest century, which symbolizes the pinnacle of explosive batting. If you’re new to the IPL tournament, be sure to check out the full form of the IPL and other related details.
Top 3 Fastest Century in IPl | |||||
Rank | Player Name (Team) | Total Runs | Balls Faced To Reach 100 | Against | Match Date |
1 | Chris Gayle (RCB) | 175 | 30 | PWI | 23 April 2013 |
2 | Yusuf Pathan (RR) | 100 | 37 | MI | 13 March 2010 |
3 | David Miller (PBKS) | 101 | 38 | RCB | 06 May 2013 |
Chris Gayle holds the remarkable record for the fastest century in IPL. On April 23, 2013, at M. Chinnaswamy Stadium in history, the Royal Challengers Bangalore (RCB) star achieved this milestone faster than any other player in the Indian Premier League. During an explosive match against Pune Warriors India (PWI), Gayle struck 175 runs off 66 deliveries, leading RCB to 263/5. His innings featured a staggering 17 sixes and 13 fours, with his century coming in only 30 balls. This extraordinary performance secured the victory and cemented Gayle’s status as a dominant force in the IPL.
In second place on this prestigious list is Yusuf Pathan, an all-rounder known for his strength. Playing for the Kolkata Knight Riders (KKR) against the Mumbai Indians (MI) at Brabourne Stadium on March 13, 2010, Pathan made history by scoring a century in just 37 balls. This achievement set a record for Indian bowlers and showcased his explosive batting prowess. Although Pathan’s remarkable performance stood out, KKR ultimately fell short in the match, highlighting the competitive nature of the Indian Premier League.
David Miller, the South African batting prodigy, ranks third among the fastest century scorers in the IPL. In 2013, Miller scored 101 runs off just 38 balls in a match between Kings XI Punjab and Royal Challengers Bangalore. This innings marked the highest score of his career. They played a pivotal role in Punjab’s triumph, as they chased down RCB’s target of 191 runs with six wickets remaining in just 18 overs. Miller’s exceptional skills were crucial to his team’s victory.
Adam Gilchrist, a veteran player for the Deccan Chargers, made a memorable impact during the inaugural season of the Indian Premier League. In a match against the Mumbai Indians, he scored a century in 42 balls while chasing a target of 155 runs. Gilchrist’s explosive innings led his team to a commanding victory by 10 wickets in just 12 overs, leaving fans wondering what might happen if a player were to score the fastest century in the IPL.
AB de Villiers and David Warner have showcased their consistency by scoring centuries in 43 balls, earning them a tie for sixth place on the fastest centuries list. De Villiers achieved a remarkable 129 runs off 52 balls against the Gujarat Lions in the 2016 IPL, while Warner scored 126 runs off 59 balls for the Sunrisers Hyderabad against the Kolkata Knight Riders in 2017, leading his team to victory. Their sustained success demonstrates the vibrancy and competitiveness of the league, with many fans regarding AB de Villiers as the true “Baap” of IPL.
In the context of the Indian Premier League, these fastest centuries not only showcase individual talent but also significantly influence match outcomes. These enduring records, etched in cricket history, reflect players’ strength, precision, and strategy when facing the ball.
Manish Pandey marked a significant milestone as the first Indian player to score a century in the Indian Premier League in 2009. Playing for the Royal Challengers Bangalore (RCB), Pandey, who had not yet been capped at the international level, scored 114 runs off 73 balls without being dismissed, setting a precedent for Indian batters in the league.
Fastest Century in IPL | |||||
Rank | Player Name (Team) | Total Runs | Balls Faced To Reach 100 | Against | Match Date |
1 | Chris Gayle (RCB) | 175 | 30 | PWI | 23 April 2013 |
2 | Yusuf Pathan (RR) | 100 | 37 | MI | 13 March 2010 |
3 | David Miller (PBKS) | 101 | 38 | RCB | 06 May 2013 |
4 | Adam Gilchrist (DEC) | 109 | 42 | MI | 27 April 2008 |
5 | AB de Villiers (RCB) | 129 | 43 | GL | 14 May 2016 |
6 | David Warner (SRH) | 126 | 43 | KKR | 30 April 2017 |
7 | Sanath Jayasuriya (MI) | 114 | 45 | CSK | 14 May 2008 |
8 | Mayank Agarwal (PBKS) | 106 | 45 | RR | 27 September 2020 |
9 | Murali Vijay (CSK) | 127 | 46 | RR | 03 April 2010 |
10 | Chris Gayle (RCB) | 117 | 46 | PBKS | 06 May 2015 |
11 | Chris Gayle (RCB) | 107 | 46 | PBKS | 06 May 2011 |
12 | Cameron Green (MI) | 100 | 47 | SRH | 21 May 2023 |
13 | AB de Villiers (RCB) | 133 | 47 | MI | 10 May 2015 |
14 | Andrew Symonds (DEC) | 117 | 47 | RR | 24 April 2008 |
15 | Virat Kohli (RCB) | 113 | 47 | PBKS | 18 May 2016 |
16 | Virender Sehwag (DC) | 119 | 48 | DEC | 05 May 2011 |
17 | Quinton de Kock (DC) | 108 | 48 | RCB | 17 April 2016 |
18 | Shubman Gill (GT) | 129 | 49 | MI | 26 May 2023 |
19 | Suryakumar Yadav (MI) | 103* | 49 | GT | 12 May 2023 |
20 | Rajat Patidar (RCB) | 112 | 49 | LSG | 25 May 2022 |
21 | Wriddhiman Saha (PBKS) | 115 | 49 | KKR | 01 June 2014 |
22 | Heinrich Klaasen (SRH) | 104 | 49 | RCB | 18 May 2023 |
23 | Virender Sehwag (PBKS) | 122 | 50 | CSK | 30 May 2014 |
24 | Michael Hussey (CSK) | 116 | 50 | PBKS | 19 April 2008 |
25 | Shane Watson (CSK) | 117 | 51 | SRH | 27 May 2018 |
26 | Murali Vijay (CSK) | 113 | 51 | DC | 25 May 2012 |
27 | Shane Watson (CSK) | 106 | 51 | RR | 20 April 2018 |
28 | Venkatesh Iyer | 104 | 51 | MI | 16 April 2023 |
29 | Devdutt Padikkal (RCB) | 101 | 51 | RR | 22 April 2021 |
30 | Paul Valthaty (PBKS) | 120 | 52 | CSK | 13 April 2011 |
31 | Jonny Bairstow (SRH) | 114 | 52 | RCB | 31 March 2019 |
32 | David Warner (DC) | 109 | 52 | DEC | 10 May 2012 |
33 | Rohit Sharma (MI) | 109 | 52 | KKR | 12 May 2012 |
34 | Shubman Gill | 104 | 52 | RCB | 21 May 2023 |
35 | Brendon McCullum (KKR) | 158 | 53 | RCB | 18 April 2008 |
36 | Chris Gayle (RCB) | 128 | 53 | DC | 17 May 2012 |
37 | Virat Kohli (RCB) | 109 | 53 | GL | 14 May 2016 |
38 | Adam Gilchrist (PBKS) | 106 | 53 | RCB | 17 May 2011 |
39 | Steve Smith (RPS) | 101 | 53 | GL | 29 April 2016 |
40 | Suresh Raina (CSK) | 100 | 53 | PBKS | 02 May 2013 |
41 | Yashaswi Jaiswal | 100 | 53 | MI | 30 April 2023 |
42 | Sanju Samson (RR) | 119 | 54 | PBKS | 12 April 2021 |
43 | Sanju Samson (RR) | 102 | 54 | SRH | 29 March 2019 |
44 | David Warner (SRH) | 100 | 54 | RCB | 31 March 2019 |
45 | Sanju Samson (RR) | 102 | 54 | RPS | 11 April 2017 |
46 | Harry Brook (SRH) | 100* | 55 | KKR | 14 April 2023 |
47 | Mahela Jayawardene (PBKS) | 110 | 55 | KKR | 04 April 2010 |
48 | Chris Gayle (RCB) | 102 | 55 | KKR | 22 April 2011 |
49 | Harry Brooks | 100 | 55 | KKR | 16 April 2023 |
50 | Rishabh Pant (DC) | 128 | 56 | SRH | 10 May 2018 |
51 | Jos Buttler (RR) | 124 | 56 | SRH | 02 May 2021 |
52 | Virat Kohli (RCB) | 108 | 56 | RPS | 07 May 2016 |
53 | Shubman Gill (GT) | 101 | 56 | SRH | 16 May 2023 |
KL Rahul achieved his third IPL century against the Mumbai Indians franchise during the 2022 IPL season.
Manish Pandey is recognized as the first Indian batsman to record an IPL century.
Chris Gayle holds the record for the fastest century in IPL history.
Be your favorite player’s biggest fan! Check out our site and show them your support.
Check out more related topics: Top Partnerships in IPL 2024: Who Holds the Record?