The ICC Men’s T20 World Cup is a premier event with global appeal. It highlights exceptional cricketing prowess and establishes remarkable records. This dynamic tournament showcases extraordinary achievements that captivate fans from all corners of the globe, uniting them in their love for the sport.
As anticipation builds for the ICC Men’s T20 World Cup in the West Indies and USA, these record-breaking milestones add to the excitement. This event is poised to deliver a spectacular display of cricketing brilliance, featuring breathtaking boundaries, spectacular catches, and the unlocking of historical records.
Here is a look at some of the most notable records from the ICC Men’s T20 World Cup.
Sri Lanka’s remarkable 172-run victory over Kenya in 2007 stands unmatched in sheer dominance. Below is a list of the top five most enormous wins by runs:
Margin | Teams | Venue | Date |
172 runs | Sri Lanka (260-6) beat Kenya (88-10) | Wanderers Stadium, Johannesburg | 14 September 2007 |
130 runs | South Africa (211-5) beat Scotland (81) | Kennington Oval, London | 7 June 2009 |
130 runs | Afghanistan (190-4) beat Scotland (60) | Sharjah Cricket Stadium, Sharjah | 25 October 2021 |
116 runs | England (196-5) beat Afghanistan (80) | R. Premadasa Stadium, Colombo | 21 September 2012 |
104 runs | South Africa (205-5) beat Bangladesh (101) | Sydney Cricket Ground, Sydney | 27 October 2022 |
Achieving a victory by ten wickets exemplifies the pinnacle of dominance in cricket. Here are the instances where teams secured wins without losing a single wicket:
Margin | Teams | Venue | Date |
10 wickets | Australia (102-0) beat Sri Lanka (101-10) | Newlands Cricket Ground, Cape Town | 20 September 2007 |
10 wickets | South Africa (94-0) beat Zimbabwe (93/8) | Sooriyawewa International Cricket Stadium, Hambantota | 20 September 2012 |
10 wickets | Oman (131-0) beat Papua New Guinea (129-9) | Oman Cricket Academy Ground, Muscat | 17 October 2021 |
10 wickets | Pakistan (152-0) beat India (151-7) | Dubai International Cricket Stadium, Dubai | 24 October 2021 |
10 wickets | England (170-0) beat India (168-6) | Adelaide Oval, North Adelaide | 10 November 2022 |
Nail-biting finishes add to the excitement of T20 cricket. Below are the closest matches decided by runs:
Margin | Teams | Venue | Date |
1 run | South Africa (128–7) beat New Zealand (127-5) | Lord’s, London | 9 June 2009 |
1 run | New Zealand (133–7) beat Pakistan (132-7) | Kensington Oval, Bridgetown | 8 May 2010 |
1 run | India (152–6) beat South Africa (151) | R. Premadasa Stadium, Colombo | 2 October 2012 |
1 run | India (146-7) beat Bangladesh (145-9) | M. Chinnaswamy Stadium, Bengaluru | 23 March 2016 |
1 run | Zimbabwe (130-8) beat Pakistan (129-8) | Perth Stadium, Perth | 27 October 2022 |
2 runs | South Africa (170-6) beat New Zealand (168-8) | Zohur Ahmed Chowdhury Stadium, Chattogram | 24 March 2014 |
The T20 World Cup has been highlighted by explosive innings. Here are the top team totals recorded in the tournament:
Score | Team | Opponent | Venue | Date |
260-6 | Sri Lanka | Kenya | Wanderers Stadium, Johannesburg | 14 September 2007 |
230-8 | England | South Africa | Wankhede Stadium, Mumbai | 18 March 2016 |
229-4 | South Africa | England | Wankhede Stadium, Mumbai | 18 March 2016 |
218-4 | India | England | Kingsmead Cricket Ground, Durban | 19 September 2007 |
211-5 | South Africa | Scotland | The Oval, London | 7 June 2009 |
The pressure of the T20 World Cup has also led to some disappointing batting performances. Here are the lowest team totals recorded in the tournament:
Score | Team | Opponent | Venue | Date |
39 | Netherlands | Sri Lanka | Zohur Ahmed Chowdhury Stadium, Chattogram | 24 March 2014 |
44 | Netherlands | Sri Lanka | Sharjah Cricket Stadium, Sharjah | 22 October 2021 |
55 | West Indies | England | Dubai International Cricket Stadium, Dubai | 23 October 2021 |
60 | New Zealand | Sri Lanka | Zohur Ahmed Chowdhury Stadium, Chattogram | 31 March 2014 |
60 | Scotland | Afghanistan | Sharjah Cricket Stadium, Sharjah | 25 October 2021 |
High-scoring thrillers are a hallmark of T20 cricket. Here are the top five highest run aggregates recorded:
Score | Teams | Venue | Date |
459-12 | England (230-8) vs South Africa (229-4) | Wankhede Stadium, Mumbai | 18 March 2016 |
418-10 | England (200-6) vs India (218-4) | Kingsmead Cricket Ground, Durban | 19 September 2007 |
413-8 | South Africa (208-2) vs West Indies (205-6) | Wanderers Stadium, Johannesburg | 11 September 2007 |
389-12 | England (193-7) vs South Africa (196-5) | Zohur Ahmed Chowdhury Stadium, Chattogram | 29 March 2014 |
388-5 | India (192-2) vs West Indies (196-3) | Wankhede Stadium, Mumbai | 31 March 2016 |
Successfully chasing a substantial target is no small feat. Here are the most impressive run chases in T20 World Cup history:
Score | Team | Opposition | Venue | Date |
230-8 | England | South Africa | Wankhede Stadium, Mumbai | 18 March 2016 |
208-2 | South Africa | West Indies | Wanderers Stadium, Johannesburg | 11 September 2007 |
197-7 | Australia | Pakistan | Darren Sammy Cricket Ground, Gros Islet | 14 May 2010 |
196-3 | West Indies | India | Wankhede Stadium, Mumbai | 31 March 2016 |
193-4 | Netherlands | Ireland | Sylhet International Cricket Stadium, Sylhet | 21 March 2014 |
Extras can often shift the momentum of a match. Here are the highest number of extras conceded in a single innings:
Extras | Team Total | Team | Opposition | Tournament | Breakdown |
28 | 208/2 | South Africa | West Indies | 2007 | 0 b, 4 lb, 23 w, 1 nb |
26 | 230/8 | England | South Africa | 2016 | 0 b, 6 lb, 20 w, 0 nb |
Below are the leading run-scorers in T20 World Cup history:
Rank | Runs | Player | Matches | Innings | HS | Avg | 100s | 50s | Period |
1 | 1,141 | Virat Kohli (India) | 27 | 25 | 89* | 81.50 | 0 | 14 | 2012-2022 |
2 | 1,016 | Mahela Jayawardene (SL) | 31 | 31 | 100 | 39.07 | 1 | 6 | 2007-2014 |
3 | 965 | Chris Gayle (WI) | 33 | 31 | 117 | 34.46 | 2 | 7 | 2007-2021 |
4 | 965 | Rohit Sharma (India) | 36 | 34 | 79* | 29.21 | 0 | 9 | 2007-2022 |
5 | 919 | David Warner (Aus) | 35 | 34 | 89* | 26.25 | 0 | 9 | 2009-2022 |
Achieving a high score in T20 cricket is a formidable challenge. Here are the highest individual scores recorded in the ICC T20 World Cup:
Runs | Player | Opposition | Venue | Date |
117 | Chris Gayle (WI) | South Africa | Wanderers Stadium, Johannesburg | 11 September 2007 |
101* | Suresh Raina (India) | South Africa | Beausejour Stadium, Gros Islet | 2 May 2010 |
101 | Brendon McCullum (NZ) | Bangladesh | Pallekele International Cricket Stadium, Pallekele | 21 September 2012 |
100* | Alex Hales (Eng) | Sri Lanka | Zohur Ahmed Chowdhury Stadium, Chattogram | 27 March 2014 |
100 | Mahela Jayawardene (SL) | Zimbabwe | Providence Stadium, Georgetown | 3 May 2010 |
Sri Lanka holds the record with a remarkable 172-run victory over Kenya on September 14, 2007, at Wanderers Stadium, Johannesburg.
The highest team total in T20 World Cup history is 260 runs for 6 wickets, achieved by Sri Lanka against Kenya on September 14, 2007, at Wanderers Stadium, Johannesburg.
The lowest team total in T20 World Cup history is 39 runs, scored by the Netherlands against Sri Lanka on March 24, 2014, at Zohur Ahmed Chowdhury Stadium, Chattogram.
The most successful run chase in T20 World Cup history is 230 runs for 8 wickets, accomplished by England against South Africa on March 18, 2016, at Wankhede Stadium, Mumbai.
Virat Kohli is the leading run-scorer in T20 World Cup history, amassing 1,141 runs in 27 matches from 2012 to 2022.
Chris Gayle holds the record for the highest individual score in T20 World Cup history, scoring 117 runs against South Africa on September 11, 2007, at Wanderers Stadium, Johannesburg.
Be your team’s biggest fan! Explore our site to show them how much you believe in them.
Check out more related topics: Top ICC Men’s Records Poised to Be Broken in the T20 World Cup 2024