At the Harare Sports Club, India’s inaugural T20I against Zimbabwe in 2024 proved to be an exhilarating contest, with Zimbabwe emerging victorious by 13 runs. Despite a commendable bowling performance from Ravi Bishnoi, who put in a strong effort, India’s batting lineup faltered under pressure. This collapse ultimately paved the way for Zimbabwe’s remarkable victory, showcasing their determination and skill on the field.
After losing the toss and being put into bat by Indian captain Shubman Gill, Zimbabwe faced a challenging start as they fought to build momentum. With its dry conditions, the pitch favored bowlers and posed significant difficulties for the batsmen. Indian bowler Ravi Bishnoi emerged as the standout performer, taking four crucial wickets and helping to restrict Zimbabwe to a disappointing total of just 115 runs for the loss of 9ninewickets.
Batter | Runs | Balls | 4s | 6s | SR |
Madhevere | 21 | 22 | 3 | 0 | 95 |
Innocent Kaia | 0 | 1 | 0 | 0 | 0 |
Brian Bennett | 22 | 15 | 5 | 0 | 147 |
Raza (c) | 17 | 19 | 1 | 1 | 89 |
Dion Myers | 23 | 22 | 2 | 0 | 105 |
Johnathan Campbell | 0 | 1 | 0 | 0 | 0 |
Clive Madande (wk) | 29 | 25 | 4 | 0 | 116 |
W Masakadza | 0 | 1 | 0 | 0 | 0 |
L Jongwe | 1 | 3 | 0 | 0 | 33 |
Muzarabani | 0 | 2 | 0 | 0 | 0 |
Chatara | 0 | 9 | 0 | 0 | 0 |
Bowler | Over | Maiden | Runs | Wickets | NB | WD | ECO |
Khaleel Ahmed | 3 | 0 | 28 | 0 | 0 | 0 | 9.3 |
Mukesh Kumar | 3 | 0 | 16 | 1 | 0 | 0 | 5.3 |
Ravi Bishnoi | 4 | 2 | 13 | 4 | 0 | 1 | 3.2 |
Abhishek Sharma | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
Avesh Khan | 4 | 0 | 29 | 1 | 0 | 0 | 7.2 |
Washington Sundar | 4 | 0 | 11 | 2 | 0 | 0 | 2.8 |
India’s chase could have been better, with early wickets creating a precarious situation. Shubman Gill aimed to stabilize the innings with a solid contribution of 31 runs but found little support from his teammates. Ultimately, India was bowled out for just 102 runs in 19.5 overs. Despite the disappointing result, Washington Sundar and Avesh Khan stood out with their commendable performances, adding valuable runs to the total.
Batter | Runs | Balls | 4s | 6s | SR |
Abhishek Sharma | 0 | 4 | 0 | 0 | 0 |
Shubman Gill (c) | 31 | 29 | 5 | 0 | 107 |
Ruturaj Gaikwad | 7 | 9 | 1 | 0 | 78 |
Riyan Parag | 2 | 3 | 0 | 0 | 67 |
Rinku Singh | 0 | 2 | 0 | 0 | 0 |
Dhruv Jurel (wk) | 6 | 14 | 1 | 0 | 43 |
Washington Sundar | 27 | 34 | 1 | 1 | 79 |
Ravi Bishnoi | 9 | 8 | 2 | 0 | 113 |
Avesh Khan | 16 | 12 | 3 | 0 | 133 |
Mukesh Kumar | 0 | 3 | 0 | 0 | 0 |
Khaleel Ahmed | 0 | 1 | 0 | 0 | 0 |
Bowler | Overs | Maiden | Runs | Wickets | NB | WD | ECO |
Brian Bennett | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wellington Masakadza | 3 | 0 | 15 | 1 | 0 | 0 | 5 |
Tendai Chatara | 4 | 1 | 16 | 3 | 0 | 0 | 4.2 |
Blessing Muzarabani | 4 | 0 | 17 | 1 | 0 | 1 | 4.2 |
Luke Jongwe | 4 | 0 | 28 | 1 | 0 | 1 | 7 |
Sikandar Raza (c) | 4 | 0 | 25 | 3 | 0 | 1 | 6.2 |
The match showcased exceptional performances, particularly from Tendai Chatara and Sikandar Raza, who claimed three wickets. Their efforts were instrumental in helping Zimbabwe defend the lowest total ever against India. Despite Ravi Bishnoi’s impressive bowling figures of 4/13, India fell short, highlighting the urgent need for an improved batting display in upcoming matches.
Zimbabwe’s triumph in the opening T20I of the 2024 series against India showcases their resilience and strategic bowling prowess. Despite India’s bowlers, particularly Ravi Bishnoi, demonstrating impressive skills, the batting lineup must regroup and return stronger. As the series unfolds, both teams will focus on addressing their shortcomings to provide a more captivating performance for the fans.
Help lift up your favorite player! Head to our site to show them you’re rooting for them.
Check out more related topic: India vs. Zimbabwe 2nd T20I 2024 Recap: India Dominates Zimbabwe by 100 Runs in Harare